| Number | Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 23 | Steven Aprea | 11 | WR/SS | 5' 10'' | 150 |
| 24 | Jason Birkelbach | 10 | CB/RB | 5' 1'' | 101 |
| 11 | STEPHEN Brown | 9 | S | 5' | 75 |
| 69 | Nicholas Calcagni | 10 | G/LB | 5' 5'' | 135 |
| 84 | Anthony Calcagni | 12 | TE/DE | 6' 2'' | 180 |
| 45 | Will Carter * C | 12 | LB/RB | 5' 6'' | 170 |
| 27 | Nick Cevallos | 10 | HB/CB | 5' 5'' | 135 |
| 32 | Michael Charest | 11 | HB/S | 5' 7'' | 122 |
| 55 | Phil Ciccone | 11 | C/DE | 5' 8'' | 170 |
| 11 | Sean Clifford | WR/DB | 5' 9'' | ||
| 0 | Rob Collins | 11 | T/DE | 6' | 160 |
| 29 | Daniel Cooper | 9 | WR/TE | 5' | 86 |
| 62 | Dylan Cox | 11 | LB/G | 5' 8'' | 150 |
| 75 | Jonathan D'addesio | 10 | DT | 5' 11'' | 218 |
| John D'onofrio | 9 | QB/LB | 5' 11'' | 150 | |
| 22 | Jesse Debiase * C | 12 | HB/DB | 5' 9'' | 150 |
| 35 | Joe Devito | 10 | G/DE | 5' 11'' | 210 |
| 21 | Carl Dottore | 12 | DB/RB | 5' 9'' | 160 |
| Brian Duane | T/DT | 5' 9'' | |||
| 13 | Will Duff | 11 | QB/SS | 5' 8'' | 130 |
| 87 | Tory Ferranti | 10 | WR/S | 5' 8'' | 128 |
| 44 | Edison Gramajo | 11 | LB/FB | 5' 7'' | 165 |
| 53 | Brendan Haywood | 10 | T/DE | 5' 11'' | 160 |
| 62 | Matthew Hill | 9 | FB/DE | 5' 10'' | 175 |
| 54 | Frank Hrotko | 12 | C/DT | 5' 11'' | 180 |
| 69 | Harrison Knowles | 12 | DT/T | 5' 6'' | 220 |
| Josh Kramel | HB/CB | 5' 8'' | |||
| 71 | Joseph Luckie | 11 | T/DE | 6' 3'' | 235 |
| 59 | Timothy Macaluso | 9 | DE/DT | 5' | 115 |
| 25 | Phil Maldari | 9 | LB/WR | 5' 1'' | 100 |
| 63 | Baber Malik | 10 | C/LB | 5' 7'' | 165 |
| 25 | Andrew Mancusi | 11 | HB/DB | 5' 4'' | 125 |
| 13 | Vinny Manzo | 10 | QB/DB | 5' 8'' | 117 |
| Anthony Mascia | 11 | G/LB | 5' 10'' | 200 | |
| 7 | Ryan Murphy | 12 | QB | 5' 9'' | 160 |
| 31 | Eddy Negrepont | 10 | CB/RB | 5' | 105 |
| 66 | Sean Pennelle | 10 | LB/G | 5' 10'' | 144 |
| 17 | Joe Perillo | 12 | WR/DB | 5' 10'' | 140 |
| 51 | Steven Pierro | 10 | FB/LB | 5' 6'' | 164 |
| 45 | Aj Pizzolla | 10 | LB/FB | 5' 8'' | 148 |
| 24 | Mike Randone | 9 | RB/DB | 5' 4'' | |
| 49 | Adam Ranellone | 11 | FB/NG | 5' 6'' | 190 |
| 81 | Fabio Ricci | 10 | TE/LB | 6' | 160 |
| 17 | Adam Simon | 10 | WR/CB | 5' 7'' | 130 |
| Frank Tufano | 11 | CB/S | 5' 7'' | 132 | |
| 24 | Michael Ulley | 12 | HB/CB | 5' 8'' | 135 |
| Coaches: |
|
Rich Hennessy - Head Coach Anthony Botticelli - asst. coach Michael Ferrauto - Assistant Coach Mike Gennarelli - Specialist Anthony Sardo - Volunteer Assistant Coach |
| Managers: |
|
Gina Ferri - Photos John Murphy - Volunteer Sharon Sawler - Ms. Dana Sullivan - Physical Therapist |
| * C - Captain |